Welcome to Singapore Prepaid Credit Cards! Get detailed information about prepaid credit cards in Singapore.
click header to sort
Name | Card View Rank | Type | Brand | Card Fee | Load Min | Load Max | Max Balance | Reload Fee | ATM Fee | Monthly Fee |
---|---|---|---|---|---|---|---|---|---|---|
FEVO Prepaid Mastercard | 44.97 | Reloadable | ![]() | 0.00 | 20 | 1,000 | 1,000 | 1.00 | 0.00 | 0.00 |
FlexM Mastercard | 3.62 | Reloadable | ![]() | 15.00 | 20 | 500 | 500 | 0.00 | 3.50 | 0.00 |
Maybank Prepaid Card | 46.12 | Reloadable | ![]() | 25.00 | 10 | 500 | 500 | 2.00 | 2.00 | 2.00 |
Wise Debit Card | 2.37 | Reloadable | ![]() | 0.00 | 0 | 10,000 | 10,000 | 0.00 | 0.00 | 0.00 |
YouTrip | 2.92 | Reloadable | ![]() | 0.00 | 20 | 3,000 | 3,000 | 0.00 | 5.00 | 0.00 |
Compare card details. Sort cards by their features. Click the card name to view additional details and link to the card's website. Our special 'Card View Rank' measures visitor interest in a card. A larger rank number indicates more interest in the card.
All amounts are in Singapore Dollar
Singapore card counts
- Brand:
- Mastercard - 5
- Reload allowed:
- Reloadable - 5
- Card issuer:
- EZ-Link Pte Ltd - 1
- Matchmove Pay Pte Ltd - 1
- Maybank Singapore - 1
- Wise Singapore Pte Ltd. - 1
- You Technologies Group (Singapore) Pte Ltd - 1